Pick the plan that fits your scale. Upgrade or downgrade at any time — no hidden fees.
| Features | |||
|---|---|---|---|
Reply Limit ⓘ | |||
Dispute Limit ⓘ | |||
External Source Limit ⓘ | |||
Sub Accounts ⓘ | |||
Private Review ⓘ | |||
Secure Data API ⓘ | |||
DND Mode ⓘ | |||
Auto Response ⓘ | |||
Branch Comparison ⓘ | |||
Competitor Benchmarking ⓘ | |||
Business Media ⓘ | 3 | 6 | 8 |
Branded QR Display ⓘ | |||
Enhanced AI Analytics ⓘ | |||
Custom Reports ⓘ | |||
Support ⓘ | 24 hours | 12 hours | 4 hours |
Website Widget ⓘ |
| Features | |||
|---|---|---|---|
Reply Limit ⓘ | |||
Dispute Limit ⓘ | |||
External Source Limit ⓘ | |||
Sub Accounts ⓘ | |||
Private Review ⓘ | |||
Secure Data API ⓘ | |||
DND Mode ⓘ | |||
Auto Response ⓘ | |||
Branch Comparison ⓘ | |||
Competitor Benchmarking ⓘ | |||
Business Media ⓘ | 3 | 6 | 8 |
Branded QR Display ⓘ | |||
Enhanced AI Analytics ⓘ | |||
Custom Reports ⓘ | |||
Support ⓘ | 24 hours | 12 hours | 4 hours |
Website Widget ⓘ |
Need something beyond what's listed?
Pricing, reply limits, dispute limits, external sources, sub-accounts, and every feature — all configured to match exactly what your business needs.
All features on request · Custom pricing · Dedicated support · Flexible contracts